Molecular Search Results
Search for: P19969 in all (Fuzzy Match)
Found 92 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0316539 | Gamma-aminobutyric acid receptor subunit alpha-5/beta-3/gamma-2 | Allosteric Modulator | Rattus norvegicus (Rat) | Ki: >15000 nM | 10.1016/j.bmcl.2020.127536, 32898695 | |
| DICL_CP_0319565 | Gamma-aminobutyric acid receptor subunit alpha-5/beta-3/gamma-2 | Allosteric Modulator | Rattus norvegicus (Rat) | Ki: 972 nM | 10.1016/j.bmcl.2020.127536, 32898695 | |
| DICL_CP_0319792 | Gamma-aminobutyric acid receptor subunit alpha-5/beta-1-3/gamma-2L | Inactive | Rattus norvegicus (Rat) | Inhibition: No effect | 10.1111/j.1476-5381.2011.01604.x, 21797842 | |
| DICL_CP_0323088 | Gamma-aminobutyric acid receptor subunit alpha-5/beta-1-3/gamma-2L | Inactive | Rattus norvegicus (Rat) | Inhibition: No effect | 10.1016/j.bcp.2011.09.002, 21924247 | |
| DICL_CP_0323752 | Gamma-aminobutyric acid receptor subunit alpha-5/beta-2/gamma-2 | Inverse Agonist | Rattus norvegicus (Rat) | Ki: 9 nM | 10.1016/j.bmc.2007.01.053, 17306981 | |
| DICL_CP_0326172 | Gamma-aminobutyric acid receptor subunit alpha-5/beta-3/gamma-2 | Modulator | Rattus norvegicus (Rat) | Ki: 740 nM | 10.1021/jm020999w, 12519068 | |
| DICL_CP_0326174 | Gamma-aminobutyric acid receptor subunit alpha-5/beta-3/gamma-2 | Modulator | Rattus norvegicus (Rat) | Ki: 210 nM | 10.1021/jm020999w, 12519068 | |
| DICL_CP_0326214 | Gamma-aminobutyric acid receptor subunit alpha-5/beta-3/gamma-2 | Allosteric Modulator | Rattus norvegicus (Rat) | Ki: 459 nM | 10.1016/j.bmcl.2020.127536, 32898695 | |
| DICL_CP_0327635 | Gamma-aminobutyric acid receptor subunit alpha-5/beta-3/gamma-2 | Modulator | Rattus norvegicus (Rat) | Ki: 223 nM | 10.1021/jm020999w, 12519068 | |
| DICL_CP_0327737 | Gamma-aminobutyric acid receptor subunit alpha-5/beta-3/gamma-2 | Agonist | Rattus norvegicus (Rat) | Ki: 520 nM | 10.1021/jm031076j, 15084116 |
0 items selected